Accelerate AI training, rendering, and scientific computing with the power of NVIDIA RTX 4090 — available now through Nodestream’s global HPC marketplace.
Fill out your specs and we’ll match you with the best H200 GPU servers available worldwide.
| Configuration | GPU Interface | GPU Count | CPU Options | Storage | Ideal For |
|---|---|---|---|---|---|
| ASUS 4090 Server | PCIe Gen 4 | 2–4 GPUs | AMD EPYC / Intel Xeon | NVMe U.2 SSD + SATA | AI training, 3D rendering |
| Supermicro 4090 Server | NVLink SXM5 / PCIe | 4–8 GPUs | Intel Sapphire Rapids | U.2 NVMe SSD | HPC & multi-GPU AI training |
| Dell PowerEdge 4090 Rackmount | PCIe | 2–4 GPUs | Xeon Silver/Gold | NVMe SSD | Enterprise HPC or deep learning |
| Gigabyte 4090 Server | PCIe / NVLink | 2–8 GPUs | AMD EPYC 9654 | U.2 SSD + HDD | AI labs, scientific computing |
| Lenovo 4090 Workstation Server | PCIe | 1–2 GPUs | Intel i9 / Xeon W | M.2 SSD | Research and simulation labs |
| Workload | RTX 4090 vs RTX 3090 | RTX 4090 vs A100 PCIe |
|---|---|---|
| Deep Learning Training | +150 % speed increase | Comparable performance at 1/3 the cost |
| Inference Optimization | +200 % throughput | +90 % efficiency per watt |
| Rendering & Simulation | +120 % faster frames | Better energy efficiency |




Copyright Notice: © 2026 Blockware. All rights reserved.
Subscribe to get the latest HPC and AI market insider info and deals.