Fill out your specs and we’ll match you with the best H200 GPU servers available worldwide.
| NodeStream supplies H100 servers from multiple vendors to meet your performance and budget goals. | ||
|---|---|---|
| Brand | Model Options | Notes |
| Dell | PowerEdge XE9680 / R760xa | Ideal for enterprise AI workloads |
| Supermicro | HGX H100 4U, NVLink SXM8 | Scalable up to 8 GPUs per node |
| ASUS | ESC N8-E11, ESC4000A-E12 | Compact and energy-efficient |
| Gigabyte | G593-SD0 / G493-ZB0 | HPC-optimized |
| Lenovo | ThinkSystem SR685a | Certified for NVIDIA AI Enterprise |
| HPE | ProLiant DL385 Gen11 | Enterprise-grade reliability |








“NodeStream helped us source 16x H100 HGX servers at record speed — fully configured and deployed in under
two weeks.”
| Spec | Value |
|---|---|
| GPU Architecture | NVIDIA Hopper |
| FP8 Tensor Performance | Up to 4,000 TFLOPS |
| GPU Memory | 80 GB HBM3 |
| Memory Bandwidth | 3.35 TB/s |
| NVLink Bandwidth | 900 GB/s |
| PCIe Gen5 | Supported |
| NVSwitch | Up to 18 Links |
| Form Factors | SXM5, SXM8, PCIe |
| Power | 350W – 700W |
| Cooling | Air & Liquid Options |
Copyright Notice: © 2026 Blockware. All rights reserved.
Subscribe to get the latest HPC and AI market insider info and deals.