Fill out your specs and we’ll match you with the best H200 GPU servers available worldwide.
| Nodestream provides verified benchmark data across RTX 5090 form factors: | ||||
|---|---|---|---|---|
| Form Factor | Architecture | Memory | Connectivity | Ideal Use |
| RTX 5090 PCIe | Ada Lovelace Gen5 | 32 GB GDDR7 | PCIe Gen5 x16 | Single GPU workstations |
| RTX 5090 NVLink | Ada Gen5 + NVLink Bridge | 32 GB GDDR7 | NVLink 4.0 | Multi-GPU AI training |
| RTX 5090 SXM5/SXM8 | HGX 5090 SXM Module | 32 GB GDDR7 | NVSwitch / NVLink | HGX HPC clusters |
| HGX 5090 Baseboard | 4 × SXM8 GPUs | 128 GB total | NVLink & NVSwitch Interconnect | Datacenter AI/HPC Nodes |
As an authorized HPC reseller and integrator, Nodestream delivers factory-direct access to Tier-1 OEMs:
Get Your 5090 Server Delivered Fast





| Example Configurations & Pricing Guide (Est.) | |||||
|---|---|---|---|---|---|
| Model | GPU Type | CPU | RAM | Storage | Price (USD) Est. |
| Supermicro 5090-4U | 4 × RTX 5090 SXM5 | Dual Xeon Silver 8618 | 512 GB DDR5 ECC | 2 TB NVMe | $38,900 – $42,500 |
| Dell PowerEdge R760 5090 | 2 × RTX 5090 PCIe | Xeon Gold 6530 | 256 GB DDR5 | 1 TB NVMe | $22,900 – $27,000 |
| ASUS 5090 NVLink Server | 4 × RTX 5090 NVLink | EPYC 9654 | 512 GB DDR5 | 2 TB NVMe | $33,000 – $39,500 |
Copyright Notice: © 2026 Blockware. All rights reserved.
Subscribe to get the latest HPC and AI market insider info and deals.